| Rider Name |
Horse |
Division |
Balance Due |
Missing Items |
Status |
| Adachi, Nobuko | Friday Feeling | BN-CH | $0.00 | | Accepted |
| Alt, Sarah | Pete | OP | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Anderson, Rachel | Sacred Dancer | ON | $0.00 | | Accepted |
| Arndt, Peter | Michigan State | T-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Barnum, Jenna | Pretty in Pink | TR | $276.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Bazan, Jennifer | Likewise | T-CH | $0.00 | | Accepted |
| Bazan, Jennifer | Kiwi | OT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Beattie, Addelyn | Roumillat | P-CH | $0.00 | | Accepted |
| Becker, Bonnie | Captain My Captain | BN-CH | $25.00 | | Accepted |
| Blackmon, Cathy | Hideaways Special Delivery | BN-CH | $0.00 | | Accepted |
| Blackmon, Elliott | Prince Caspian II | T-CH | $0.00 | | Accepted |
| Blackwell, Lola | Even Steven | OP | $0.00 | | Accepted |
| Boddy, Lauren | Picasso's Fine Art | NR | $0.00 | | Accepted |
| Boddy, Lori | First Edition | BNH | $0.00 | | Accepted |
| Boehm, Cassie | Loud Growl | BN-CH | $0.00 | | Accepted |
| Boerema, Kristin | Tall Dark and Irish | N-CH | $0.00 | | Accepted |
| Bonamarte, Cindy | Royal Dawns Fire (Fire) | NR | $0.00 | | Accepted |
| Bonamarte, Cindy | Eva | BNH | $0.00 | | Accepted |
| Bonamarte, Madison | Chevelle (Dublin) | NR | $25.00 | | Accepted |
| Bowden, Jen | Freya | N-CH | $0.00 | | Accepted |
| Boyle, Nikki | Fifty Cent Dare | NR | $0.00 | | Accepted |
| Buhrmann, Lauren | Christopher Robin | N-CH | $0.00 | | Accepted |
| Burdan, Dehlia | Sir Lancelot | BN-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Burdick, Katherine | La Cheval Jolie | BN-CH | $25.00 | | Accepted |
| Busse, Grace | Merrylegs | BNR | $0.00 | | Accepted |
| Carpenter, Jessie | A Day In May | T-CH | $0.00 | | Accepted |
| Carson, Courtney | King Of The Colony | N-CH | $0.00 | | Accepted |
| Chanin, Hannah | The Golden Snitch | BNR | $0.00 | | Accepted |
| Christie, Roberta | Fearnought | NR | $0.00 | | Accepted |
| Clayton, Sue | Sateen | BNH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Clevenger, Mary | Arriba | OBN | $25.00 | | Accepted |
| Cody, Kyla | My Destiny | JOT | $0.00 | | Accepted |
| Coltrin, Sarah | Gator | NR | $0.00 | | Accepted |
| Comstock, Andrea | Spring Banner | OT | $0.00 | | Accepted |
| Coon, Nancy | Sportsfield Teddy | ON | $0.00 | | Accepted |
| Cule, George | Impulsive Gamble | BNR | $0.00 | | Accepted |
| Curran, Mary | The Good Samaritan | TR | $0.00 | | Accepted |
| DeMauro, Christina | Jack Be Nimble | P-CH | $0.00 | | Accepted |
| Desmedt, Nancy | Calliope | N-CH | $0.00 | | Accepted |
| Dobbs, Alice | Deniro's Lad | T-CH | $0.00 | | Accepted |
| Dougherty, Jennifer | Inevitable | TH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Dougherty, Jennifer | Full Circle | T-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Eades, Camern | On Spektacular Wings | BNH | $0.00 | | Accepted |
| Echols, Marissa | Bewitched B | BNH | $0.00 | | Accepted |
| Eden, Tirza | Cadbury | BNH | $0.00 | | Accepted |
| Eden, Tirza | Kipwin | N-CH | $276.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Ehlers, Darlene | Nighttime Lover | N-CH | $0.00 | | Accepted |
| Ehlers, Darlene | Mystic Red | T-CH | $0.00 | | Accepted |
| Eisleben, Kasey | Williams Creek | NH | $0.00 | | Accepted |
| Elmer, Lacey | Freeman's Folly | N-CH | $0.00 | | Accepted |
| Elston, Sue | Sierra Gold | TH | $0.00 | | Accepted |
| Evert, Mary | Ariel | P-CH | $0.00 | | Accepted |
| Fisher, Susan | Hezarhinestone Cowboy | BN-CH | $0.00 | | Accepted |
| Fisk, Jan | Revolution | N-CH | $16.00 | | Accepted |
| Foit, Jenny | Wilson | T-CH | $0.00 | | Accepted |
| Fox, Bambi | Kid From Madrid | OP | $0.00 | | Accepted |
| Fox, Bambi | Brushfire | BNH | $0.00 | | Accepted |
| Gallo, Kristen | Sonny Side Up | NR | $0.00 | | Accepted |
| Gallucci, Lauren | Victoria | OT | $0.00 | | Accepted |
| Gallucci, Lauren | Mr. Baggins | N-CH | $0.00 | | Accepted |
| Gallucci, Jessica | Louisiana | OBN | $0.00 | | Accepted |
| Graber, Kim | Win One For The Gipper | OT | $0.00 | | Accepted |
| Granger, Leslie | Black Diamond Run | N-CH | $0.00 | | Accepted |
| Gress, Kate | Dulce De Leche | NH | $50.00 | | Accepted |
| Gress , Victoria | Tap Dancer | TR | $0.00 | | Accepted |
| Gruerke, Nicole | Gotta Have My Pops | TH | $0.00 | | Accepted |
| Hall, Brad | Puma | TH | $0.00 | | Accepted |
| Hall, Brad | Twisted Sister | ON | $0.00 | | Accepted |
| Hall, Brad | Moxie | T-CH | $230.00 | | Awaiting Funds |
| Hall, Autumn | Versale | BNR | $0.00 | | Accepted |
| Hamiel, Lisa | Meridian | OP | $0.00 | | Accepted |
| Hanck, Katherine | Double Play | BNR | $0.00 | | Accepted |
| Harder, Elizabeth | Lady's Rose | ON | $0.00 | | Accepted |
| Hardesty, Suzanne | Royal Society | TR | $0.00 | | Accepted |
| Harr, Wendy | Steel | BNR | $0.00 | | Accepted |
| Hauschild, Sarah | Padi's Copper Flash | N-CH | $0.00 | | Accepted |
| Heydon, Chris | My Sweet Baboo | BN-CH | $0.00 | | Accepted |
| Hobart, Jasmine | Frisky Nijinsky | OP | $0.00 | | Accepted |
| Hoos, Lauren | Tennessee Tuxedo | NR | $0.00 | | Accepted |
| Hummel, Julia | Gamblin' Blackjack | BNR | $0.00 | | Accepted |
| Hyams, Christopher | Sparky | NH | $0.00 | | Accepted |
| Jensen, Sarah | Outa This World | OBN | $0.00 | | Accepted |
| Johnson, Lauri | Coal Miner | TR | $25.00 | | Accepted |
| Judy, Callie | Margot | BN-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Judy, Callie | Gonzilla | N-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Judy, Callie | Kilcorban Black Diamond | N-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Judy, Callie | Irish Odyssey | P-CH | $138.00 | | Awaiting Funds |
| Judy, Callie | Sportsfield Rafiki | JOT | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kadel, Lisa | Knowworries | BN-CH | $0.00 | | Accepted |
| Kapovich, Feather | Silver Sky | BN-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kapovich, Feather | The Mighty Quinn | T-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kelley, Claire | Ridgetop Miss Emma | OP | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Kettell, Brigitte | Calvin | N-CH | $0.00 | | Accepted |
| Kimber, Cindy | Delia | TR | $0.00 | | Accepted |
| Kimber, Cindy | Sweet Babboo | BNH | $0.00 | | Accepted |
| Kirschner, Mike | Sydney | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Klehm, Lauren | So Original | P-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Knauz, Katharine | Poppyfields Tristan | NR | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Krueger, Hanna | Mr. Incredible | N-CH | $0.00 | | Accepted |
| Kuhle, Julie | Red Coops Galloway | BNH | $25.00 | | Accepted |
| Lamm, Linda | Silver Thief | ON | $0.00 | | Accepted |
| Lang, Amanda | Fitzpatrick | N-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Larson, Rebecca | Loughnatousa Question | NR | $0.00 | | Accepted |
| Lemberis, Eleni | Remington III | N-CH | $25.00 | | Accepted |
| Lindroth, Heather | Calypso | N-CH | $0.00 | | Accepted |
| Long, Jenny | Puzzle | NR | $0.00 | | Accepted |
| Loughran, Rose | Cosmo | BNR | $0.00 | | Accepted |
| Lutzow, Cara | Miss Captain Doc | TR | $25.00 | | Accepted |
| MacDonald, Tera | Pas De Deux | N-CH | $0.00 | | Accepted |
| MacDonald, Tera | Safe Home | NH | $0.00 | | Accepted |
| MacQuiddy, Susan | Oliver | OP | $0.00 | | Accepted |
| Macpherson, Fiona | Romelus III | T-CH | $0.00 | | Accepted |
| Maddox, Greg | Hot Little Rio | NR | $0.00 | | Accepted |
| Maskel, Shawn | Maverick | BN-CH | $0.00 | | Accepted |
| McCarty, Jennifer | Corcovado | BN-CH | $0.00 | | Accepted |
| McKain, Shelley | A Bitter Farewell | T-CH | $0.00 | | Accepted |
| McSparin, Brandon | Levi | BNR | $0.00 | | Accepted |
| Meister, James | Lesson's Learned | OT | $25.00 | | Accepted |
| Meister, James | Running With Scissors | OP | $0.00 | | Accepted |
| Mercier, Michelle | Little Olympia | N-CH | $0.00 | | Accepted |
| Mercier, Michelle | Prufrock | T-CH | $0.00 | | Accepted |
| Meyer, Staci | Famous in Japan | OP | $0.00 | | Accepted |
| Mihlbaugh, Stephanie | Spellbinder | TH | $0.00 | | Accepted |
| Mikulay, Kate | By Chance | OP | $0.00 | | Accepted |
| Minor, Michelle | Cuidados Amigos | NR | $0.00 | | Accepted |
| Morse Karzen, Bridget | Ridgetop O Rian | N-CH | $0.00 | | Accepted |
| Myers, Brigette | There Goes My Romeo | ON | $0.00 | | Accepted |
| Neander, Caitlin | Awardeds April Snow | BN-CH | $0.00 | | Accepted |
| Neese, Tom | King's Lady in Black | OP | $283.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Neese, Tom | Blue Duck | TH | $276.00 | - Signatures
- Coggins
- Waiver Form
| Awaiting Funds |
| Neff, Christine | Tipperary Scarlett | BN-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Neher, Bailey | Allegra | T-CH | $0.00 | | Accepted |
| Nickles, Lara | Trill Me Love Me | OP | $0.00 | | Accepted |
| Olsen, Margaret | Pete Pickens | T-CH | $25.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Olsen, Margaret | It's Otto | TR | $0.00 | | Accepted |
| Orentas, Julie | DaNang | BN-CH | $0.00 | | Accepted |
| Otto, Kathryn | Ace of Spades | BN-CH | $0.00 | | Accepted |
| Pannier, Katherine | Shirefox Sheraz | BNR | $0.00 | | Accepted |
| Parkhurst, Kacie | Monarch's Dutchess | BN-CH | $0.00 | | Accepted |
| Pire, Abby | Hit the Road Again | BNR | $0.00 | | Accepted |
| Price, Jamie | Poker Run | P-CH | $0.00 | | Accepted |
| Price, Jamie | Overdraft | N-CH | $0.00 | | Accepted |
| Purvis, Rosalie | Tucker | BNR | $0.00 | | Accepted |
| Rapp, Ryan | Full On Tilt | ON | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Reifenrath, Ashlynn | Arden | P-CH | $0.00 | - Signatures
- Coggins
- Rider USEF
- Waiver Form
| Accepted |
| Reiter, Kelly | Just Plain Sterling | N-CH | $0.00 | | Accepted |
| Retherford, Ayla | Boot Scoot N Boogiie | OBN | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Richards, Philippa | Atticus | OT | $0.00 | | Accepted |
| Richards, Philippa | For The Top | OT | $0.00 | - Coggins
- Horse USEA
- Waiver Form
| Accepted |
| Righeimer, Christine | Dew a Little Cha Cha | BNH | $0.00 | | Accepted |
| Ross, Hannah | Fantasia | P-CH | $0.00 | | Accepted |
| Sandner, Nicole | Pepe | BNR | $0.00 | | Accepted |
| Sathoff, Tracie | Get It In Gear | N-CH | $0.00 | | Accepted |
| Schor, Sydney | Steeley Dan | N-CH | $0.00 | - Signatures
- Coggins
- Rider USEA
- Horse USEA
- Waiver Form
| Accepted |
| Schultz, Heather | Koshari Flash | N-CH | $0.00 | | Accepted |
| Scott, Meg | Desert Fox II | NH | $0.00 | | Accepted |
| Scott, Meg | La-De-Da | JOT | $0.00 | | Accepted |
| Sebetka, Sarah | Jack be Quick | T-CH | $0.00 | | Accepted |
| Shaw, Stephanie | El Kapitan | N-CH | $0.00 | | Accepted |
| Shewmake, April | His Excellency | N-CH | $0.00 | | Accepted |
| Shiplett, Mallory | Just Joe | BNR | $0.00 | | Accepted |
| Shook, Paula | Laney | P-CH | $0.00 | | Accepted |
| Simms, Rachel | Liberal Lady | BNR | $0.00 | | Accepted |
| Sinclair, Marygrace | Little Brown Bird | BN-CH | $0.00 | | Accepted |
| Skirvin, Rachel | Squiggie | TH | $0.00 | | Accepted |
| Slavik, Lisa | Coqueta | N-CH | $0.00 | - Signatures
- Horse USEA
- Waiver Form
| Accepted |
| Slavik, Lisa | Rubin Red | BNH | $25.00 | | Accepted |
| Sloop, David | Spinnaker | NR | $0.00 | | Accepted |
| Smiles, Bridget | Top Hat | N-CH | $0.00 | | Accepted |
| Smith, Emma | S'more | BN-CH | $0.00 | | Accepted |
| Smith, Roger | Rakerin | ON | $0.00 | | Accepted |
| Sorenson, Julia | Tipperary Keelin | BN-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Stam, Tatum | Saint Liam | N-CH | $0.00 | | Accepted |
| Staples, John | Buster Parker | OT | $0.00 | | Accepted |
| Stebbins, Di | Thirteen Below | NH | $0.00 | | Accepted |
| Stebbins, Di | Gandy Dancer | OP | $115.00 | | Awaiting Funds |
| Stewart, Marissa | Cappy | BNR | $0.00 | | Accepted |
| Stockhausen, Camie | Best Etiquette | P-CH | $0.00 | | Accepted |
| Stockhausen, Camie | Sauvage | N-CH | $0.00 | | Accepted |
| Tarr, Ellie | Our Duster Jac | BN-CH | $0.00 | | Accepted |
| Thomas, Kali | Gala | TR | $0.00 | | Accepted |
| Todd-Smith, Burny | Backstreet Boy | T-CH | $0.00 | | Accepted |
| Travis, AmyMarie | Aille Michael | OP | $0.00 | | Accepted |
| Travis, Bea | Funny Face | NR | $0.00 | | Accepted |
| Trynoski, Danielle | Lazer Ridge | T-CH | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Van De Klippe, Danielle | Over The Edge | JOT | $0.00 | | Accepted |
| Vanecek, Casey | Kodachrome | BN-CH | $0.00 | | Accepted |
| Viele, Kathy | Connery | OP | $0.00 | | Accepted |
| Viele, Kathy | Falstaff | TH | $0.00 | | Accepted |
| Vogt, Derith | Carolyns Courage | BNR | $0.00 | | Accepted |
| Wagenknecht, Jill | Naughty Zoot | N-CH | $0.00 | | Accepted |
| Walters, Jane | Valdemar | BNH | $0.00 | | Accepted |
| Walters, Alexandra | Doubly Impressive | BN-CH | $0.00 | | Accepted |
| Washausen, Geri | Darth Vader | BN-CH | $0.00 | | Accepted |
| Weber, Anne Barry | Charmed Invader | NH | $0.00 | | Accepted |
| Weeks, Misty | Watch My Dust | NR | $0.00 | | Accepted |
| Werner, Susan | Caribbean Blue | ON | $0.00 | | Accepted |
| Wilber, Tanya | Marcel | OBN | $0.00 | - Signatures
- Coggins
- Waiver Form
| Accepted |
| Wiseman, Cynthia | Hyperlink | NH | $0.00 | | Accepted |
| Wlodarski, Caroline | Momentum | TR | $25.00 | | Accepted |
| Wolfert, Julie | Wondaree Merlin | P-CH | $0.00 | | Accepted |
| Wulf, Lana | Spanish Lover | TH | $0.00 | | Accepted |
| Wulf, Lou Ann | Three's A Ruckus | TH | $0.00 | | Accepted |
| Zumpf, Traci | Sienna | NH | $0.00 | | Accepted |